Home » Technical information
Technical information
Take a look around Prague State Opera
Take a look at an interactive cross-section view of the Prague State Opera building.
Technical plans
Seating plan
PDF, 332 kB
Stage floor
PDF, 505 kB
Stage floor plan
DWG, 234 kB
PDF, 444 kB
Stage crosscut
DWG, 252 kB
PDF, 414 kB
Lightsplot
PDF, 276 kB
Stage technical information
| Proscenium arch opening (main stage) | max. height 8,2 m – mobile batten 1,4 m | |
| width 12,27 m – stable | ||
| Backstage arch opening | height 8,2 m | |
| width 10,9 m | ||
| Stage depth | from safety curtain to back velvet curtain – 15 m | |
| Stage width | to black wing legs – 16,0 m | |
| between sides of stage – 22,2 m | ||
| Back stage width | to black wing legs – 8,2 m | |
| between sides of stage – 10,9 m | ||
| Number of lines (main stage) | 23 electric | bearing capacity 400 kg |
| length 15 m | ||
| fly reach – max. 21,7 m | ||
| 1 electric (No. 24) | bearing capacity 250 kg | |
| length 15 m | ||
| 18 manually operated | bearing capacity 250 kg | |
| length 15 m | ||
| fly reach – max. 22,16 m | ||
| 4 lighting sets | ||
| Panorama | option of installing "ARENA" stage, perforated plastic foil assembled from 30cm-wide strips | |
| grey colour – see fig. A | ||
| Stage masking | black velvet | |
| backcloth – black velvet – height 9 m - see fig. C | ||
| backstage masking – black velvet – see fig. D | ||
| sky borders – according to need, suspended in manual or electric fly lines – see fig. E | ||
| Stage floor | revolving stage d. 15 m – comprised of 8 boards – see 1-8 | |
| revolving stage tables 4-8 can be adapted to rake (max. 10%) | ||
| tables can be individually projected and inclined | ||
| table No. 1 table No. 2 |
counter-rake 0-10 % | |
| max. + lift 0.35 | ||
| max. - lift 1.70 | ||
| tables No. 3, 4, 5, 6 | incline 0-10 % | |
| max. + lift 1.85 | ||
| max. - lift 1.70 | ||
| table No. 7 | incline 0-10 % | |
| max. + lift 0.35 | ||
| max. - lift 1.70 | ||
| table No. 8 | incline 0-10 % | |
| Revolving stage speed: 0 – max. 0,8 m/sec. – fluid regulation | ||
| Revolving stage directions: right, left | ||
| Replaceable square panels 1x1 m fit within the floor – see fig. P | ||
| Orchestra-pit | depth 2,00 m | |
| number of interpreters 75 | ||
| 4 tables – possibility to raise the pit to the stage level – see fig. O, O, O, O | ||
| Main curtain | velvet (claret) | |
| manual opening | ||
| Point line | 8 pieces – load of 400 kg adjustable on the stage | |
-
03. 13. 2010 at 19:00
G. Puccini: La Bohème
More information -
03. 14. 2010 at 14:00
G. Verdi: Aida
More information -
03. 16. 2010 at 19:00
S. Prokofiev: Cinderella
More information

