Home » Seats & prices
Seats & prices
Seats for Opera

Prices for Opera
| Evenings | Rusalka afternoon |
|||
| Pit | 1st–2nd row (49 seats) | 900 CZK | 400 CZK | |
| 3rd–13th row (262 seats) | 1150 CZK | 400 CZK | ||
| 14th–18th row (59 seats) | 900 CZK | 400 CZK | ||
| I. Balcony | 1st row (11 seats) | 1150 CZK | 400 CZK | |
| 2nd–3rd row (25 seats) | 900 CZK | 400 CZK | ||
| 4th–7th row (48 seats) | 700 CZK | 300 CZK | ||
| Behind column (8 seats) | 350 CZK | 150 CZK | ||
| II. Balcony | 1st row (33 seats) | 600 CZK | 250 CZK | |
| 2nd–7th row (193 seats) | 400 CZK | 200 CZK | ||
| Side (64 seats) | 100 CZK | 100 CZK | ||
| Box (8 seats) | 450 CZK | 200 CZK | ||
| Box in pit | Front seats (54 seats) | 900 CZK | 400 CZK | |
| Back seats (12 seats) | 600 CZK | 300 CZK | ||
| Back seats (23 seats) | 450 CZK | 200 CZK | ||
| Box in first order | Front seats (59 seats) | 900 CZK | 400 CZK | |
| Back seats (12 seats) | 600 CZK | 300 CZK | ||
| Back seats (22 seats) | 450 CZK | 200 CZK | ||
| Box in second order | Front seats (70 seats) | 900 CZK | 400 CZK | |
| Back seats (8 seats) | 600 CZK | 300 CZK | ||
| Back seats (18 seats) | 450 CZK | 200 CZK | ||
Seats for Ballet

Prices for Ballet
| Cinderella Swan Lake Fantom of the Opera My country Vivat opereta! |
A Midsummer Night’s Dream Time of Pain |
Cinderella Swan Lake (afternoon) |
|||
| Pit | 1st–18th row (370 seats) | 800 CZK | 500 CZK | 400 CZK | |
| I. Balcony | 1st–3rd row (36 seats) | 800 CZK | 500 CZK | 400 CZK | |
| 4th–7th row (48 seats) | 600 CZK | 500 CZK | 300 CZK | ||
| Behind column (8 seats) | 300 CZK | 200 CZK | 150 CZK | ||
| II. Balcony | 1st row (33 seats) | 500 CZK | 250 CZK | 250 CZK | |
| 2nd–7th row (193 seats) | 300 CZK | 200 CZK | 150 CZK | ||
| Side (64 seats) | 100 CZK | 100 CZK | 100 CZK | ||
| Box (8 seats) | 400 CZK | 250 CZK | 200 CZK | ||
| Box in pit | Front seats (54 seats) | 800 CZK | 500 CZK | 400 CZK | |
| Back seats (12 seats) | 600 CZK | 400 CZK | 300 CZK | ||
| Back seats (23 seats) | 400 CZK | 250 CZK | 200 CZK | ||
| Box in first order | Front seats (59 seats) | 800 CZK | 500 CZK | 400 CZK | |
| Back seats (12 seats) | 600 CZK | 400 CZK | 300 CZK | ||
| Back seats (22 seats) | 400 CZK | 250 CZK | 200 CZK | ||
| Box in second order | Front seats (70 seats) | 800 CZK | 500 CZK | 400 CZK | |
| Back seats (8 seats) | 600 CZK | 400 CZK | 300 CZK | ||
| Back seats (18 seats) | 400 CZK | 250 CZK | 200 CZK | ||
Box Office
Wilsonova 4, Prague 1
phone: + 420 224 227 266
Monday–Friday 10.00 am to 5.30 pm
Saturday–Sunday 10.00 am to 12.00 am, 1.00 pm to 5.30 pm
The evening box office is open in the theatre entrance foyer one hour before each performance.
On-line Tickets
The exclusive on-line ticket merchant for the Prague State Opera is Bohemia Ticket.
For more information see www.bohemiaticket.cz
-
03. 12. 2010 at 19:00
G. Puccini: Madama Butterfly
More information -
03. 13. 2010 at 19:00
G. Puccini: La Bohème
More information -
03. 14. 2010 at 14:00
G. Verdi: Aida
More information
What you shouldn't miss
The Prague State Opera – Theatre History in Pictures and Dates
The Prague State Opera in cooperation with the Slovart publishing house publishes a representative book tracking the history of this significant cultural institution since its opening in 1888 till the end of the 2002/2003 season. The publication called The Prague State Opera – Theatre History in Pictures and Dates is focusing solely on the opera featured at the scene, even though the theatre under various names also served to presentation of drama plays, operettas and ballet. The Prague State opera plans to publish the volumes concentrating on those genres in the next years.
